| Event | Time/Distance | Level | Athlete | Year |
| 100m Sprint | 12.45* | 16+ | William Bickford* | 2003* |
| 11.68* | U16 | Vincent Scillitani* | 2003* | |
| 12.57 | U14 | Kurt Singleton | 2008 | |
| 13.52* | U12 | Alex Dufour* | 2007* | |
| 13.52* | U12 | Alex Dufour* | 2007* | |
| 200m Sprint | 25.69* | 16+ | David Freedman* | 2007* |
| 22.71 | U16 | Vincent Scillitani | 2004 | |
| 25.20 | U14 | Oscar Bemmann | 2009 | |
| 25.06* | U12 | Alex Dufour* | 2007* | |
| 400m Sprint | 68.60* | 16+ | Aidan Brown* | 2003* |
| 56.29 | U16 | Oscar Bemmann | 2010 | |
| 56.90 | U14 | Oscar Bemmann | 2009 | |
| 66.98* | U12 | Oscar Bemmann* | 2007* | |
| 600m Run | 2:04.64 | U12 | Tim Churchfield | 2008 |
| 800m Run | 2:20.37 | 16+ | Robert Hettema | 2008 |
| 2:23.30 | U16 | Oscar Bemmann | 2010 | |
| 2:18.71 | U14 | Oscar Bemmann | 2009 | |
| 2:39.90 | U12 | Lawrence Jennings | 2009 | |
| 1500m Run | 4:42.76* | 16+ | Aidan Brown* | 2003* |
| 4:50.80* | U16 | Michael McCulloch* | 2003* | |
| 5:00.70* | U14 | Nicolas Varley* | 2003* | |
| 5:25.90* | U12 | Josh Lane* | 2003* | |
| 1500m Steeple | 5:20.66 | 16+ | Robert Hettema | 2008 |
| 5:16.54 | U16 | Chris Laugier | 2008 | |
| 6:14.37 | U14 | Spencer Snipes | 2008 | |
| 3000m Run | 10:50.70* | 16+ | Aidan Brown* | 2003* |
| 10:25.40 | U16 | Michael McCulloch* | 2003* | |
| 11:13.80* | U14 | Gary Ewen* | 2003* | |
| TBD | U12 | TBD | TBD | |
| 110m Hurdles | 18.41* | 16+ | Patrick Schau | 2005* |
| 100m Hurdles | 15.92* | U16 | Robert Hettema* | 2007* |
| 80m Hurdles | 13.24† | U14 | Alex Dufour | 2008† |
| 60m Hurdles | 14.03 | U12 | Tim Churchfield | 2008 |
| Long Jump | 5.01m/16' 5 1/4"* | 16+ | William Bickford* | 2003* |
| 6.39m/20'11 1/2"† | U16 | Vincent Scillitani† | 2004† | |
| 5.33m/17' 5 1/4" | U14 | Kurt Singleton | 2008 | |
| 4.30m/ 14' 1 1/4"* | U12 | Alex Dufour* | 2007* | |
| Standing LJ | 1.90m/6' 2 3/4" | U12 | Tim Churchfield | 2008 |
| Triple Jump | TBD | 16+ | TBD | TBD |
| 10.74m/35' 2 3/4"* | U16 | Robert Hettema* | 2007* | |
| TBD | U14 | TBD | TBD | |
| TBD | U12 | TBD | TBD | |
| High Jump | 1.70m/5' 6 3/4" | 16+ | Ivan Comisso | 2009 |
| 1.78m/5' 10"† | U16 | Brad Landrum† | 1994† | |
| 1.62m/5' 4" | U14 | Oscar Bemmann | 2009 | |
| 1.44m/4' 8 3/4" | U12 | David Ramsey | 2008 | |
| Shot Put | 10.53m/34' 6 1/2"* | 16+ | David Freedman* | 2007* |
| 7.80m/25' 7" | U16 | Ben Gardiner | 2009 | |
| 10.01m/32' 10" | U14 | Ryan McClurg | 2009 | |
| 7.00m/22" 11 3/4" | U12 | Alef Comisso | 2009 | |
| Softball Throw | 42.90m/140' 9" | U12 | Ryan McClurg | 2007 |
| Turbo Javelin | 19.10m/62' 8" | U12 | Alex Dufour | 2007 |
| Discus | 30.34m/99'6"* | 16+ | David Freedman* | 2007* |
| 28.84m/94' 7 1/2"* | U16 | Alex Scillitani* | 2003* | |
| 28.26m/92' 8 1/2" | U14 | Ryan McClurg | 2009 | |
| 12.73m/41' 9" | U12 | Michael Sosnowski | 2009 | |
| 4x100m Relay | 49.62* | 16+ | TBD* | 2003* |
| 45.69† | U16 | A. Scillitani, V. Scillitani A. Hansen, K. Hirschberg† |
2003† | |
| 54.11 | U14 | K. Singleton, A. Dufour C. Engel, D. Ramsay |
2008 | |
| 60.29* | U12 | E. Bashforth, A. Dufour F. Houston, F. Smith* |
2007* | |
| 4x400m Relay | 4:05.40* | 16+ | TBD* | 2003* |
| 4:34.71 | U16 | O. Bemmann, G. Crowder V. Kemme, J. Williams |
2010 | |
| 4:33.20* | U14 | TBD* | 2003* | |
| 5:11.79* | U12 | M. Anderson, O. Bemmann R. McClurg, W. Rice* |
2007* |