| Event | Time/Distance | Level | Athlete | Year |
| 100m Sprint | 15.80 | 16+ | Mia Liechty | 2010 |
| 12.68† | U16 | Chichi Nwokolo† | 1993† | |
| 14.36 | U14 | Teresa Hartline | 2005 | |
| 15.29 | U12 | Harriet Houston | 2008 | |
| 200m Sprint | 25.60† | 16+ | Chichi Nwokolo† | 1996† |
| 25.91† | U16 | Chichi Nwololo† | 1994† | |
| 29.82 | U14 | Teresa Hartline | 2005 | |
| 28.75† | U12 | Lucy Thorniley† | 1989† | |
| 400m Sprint | 60.09† | 16+ | Chichi Nwokolo† | 1996† |
| 60.05† | U16 | Chichi Nwokolo† | 1994† | |
| 62.17† | U14 | Jennifer Armitrage† | 1990† | |
| 67.55† | U12 | Lucy Thorniley† | 1989† | |
| 600m Run | 2:09.70 | U12 | Sonja Peacock | 2008 |
| 800m Run | 3:21.59 | 16+ | Katrina Levchenko | 2010 |
| 2:46.2* | U16 | Tamsin Brown* | 2003* | |
| 3:00.90 | U14 | Marina Nye | 2009 | |
| 3:08.2* | U12 | Harriet Crosby* | 2003* | |
| 1500m Run | 5:40.82 | 16+ | Brianna Florida | 2010 |
| TBD | U`6 | TBD | TBD | |
| 6:40.91 | U14 | Marina Nye | 2009 | |
| TBD | U12 | TBD | TBD | |
| 1500m Steeple | 7:39.84 | 16+ | Megan Wesling | 2008 |
| 6:57.62 | U16 | Carolin Varley | 2008 | |
| 7:46.36 | U14 | Guendelina De Luigi | 2008 | |
| 3000m Run | 13:17.40 | 16+ | Brianna Florida | 2010 |
| TBD | U16 | TBD | TBD | |
| TBD | U14 | TBD | TBD | |
| TBD | U12 | TBD | TBD | |
| 100m Hurdles | TBD | 16+ | TBD | TBD |
| 80m Hurdles | 16.36 | U16 | Karlorie Li | 2009 |
| 60m Hurdles | 11.43 | U14 | Harriet Houston | 2009 |
| 60m Hurdles | 12.06 | U12 | Harriet Houston | 2008 |
| Long Jump | 3.90m | 16+ | Mia Liechty | 2010 |
| 3.91m/12' 10"* | U16 | Rosanne Mulder* | 2003* | |
| 4.86m/15' 11"† | U14 | Maren Connary† | 1989† | |
| 3.42m/11' 1/2" | U12 | Harriet Houston | 2008 | |
| Standing LJ | 1.65m/5' 5" | U12 | Anna Townsend | 2009 |
| Triple Jump | TBD | 16+ | TBD | TBD |
| TBD | U16 | TBD | TBD | |
| 8.65m/28' 4 1/2" | U14 | Martina Assereto | 2008 | |
| 7.50m/24' 7 1/4" | U12 | Marina Nye | 2008 | |
| High Jump | 1.35m | 16+ | Brianna Florida | 2010 |
| 1.55m/5' 1"† | U16 | Maria Chapmant | 1994† | |
| 1.30m/4' 3 1/4" | U14 | Taylor King | 2008 | |
| 1.10m/3' 7 1/4"* | U12 | Katarina Solbrekk* | 2007* | |
| Shot Put | 5.78m/18' 11 3/4" | 16+ | Kirsten Peacock | 2009 |
| 9.47m/31' 8"† | U16 | Kris Andersen† | 1990† | |
| 6.15m/20' 2 1/4"* | U14 | Taylor King* | 2007* | |
| 4.44m/14' 5 1/4" | U12 | Noah Moeys | 2009 | |
| Softball Throw | 23.60m/77' 5 1/4" | U12 | Malaika Lund | 2007 |
| Turbo Javelin | 11.93m/49' 1 1/2" | U12 | Marina Nye | 2008 |
| Discus | 26.23m/86' 1/2"† | 16+ | Kristin Mykkanen† | 1998† |
| 26.57m/87' 2"† | U16 | Kristin Mykkanen† | 1997† | |
| 15.78m | U14 | Marina Nye | 2010 | |
| 16.17m/53' 1/2" | U12 | Marina Nye | 2008 | |
| 4x100m Relay | 61.03 | 16+ | B. Florida, W. Howard K. Levenchenko, M. Liechty |
2010 |
| 57.26* | U16 | TBD* | 2003* | |
| TBD | U14 | TBD | TBD | |
| 1:02.74 | U12 | H. Houston, A. Miller S. Peacock, M. Nye |
2008 | |
| 4x400m Relay | TBD | 16+ | TBD | TBD |
| 5:22.16 | U16 | D. Ramsay, T. King C. Varley, M. Wesling |
2008 | |
| 4:36.1 | U14 | TBD | 1990 | |
| 5:31.35 | U12 | H. Houston, A. Miller M. Nye, S. Abdelmalek |
2008 |